مسحوق الملدن المتفوق النفثالين سلفونات عالي المدى SNF
$425-725 /Ton
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1 Ton |
| نقل: | Ocean,Land |
| ميناء: | Lianyungag,Shanghai,Qiangdao |
$425-725 /Ton
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1 Ton |
| نقل: | Ocean,Land |
| ميناء: | Lianyungag,Shanghai,Qiangdao |
نموذج: Naphthalene
علامة تجارية: ووكسين
Origin: الصين
شهادة: MSDS
| بيع الوحدات | : | Ton |
| نوع الحزمة | : | 25 كجم/كيس |
| مثال الصورة | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| MODEL ITEM | SNF-A | SNF-B | SNF-C | |
| Concentration | 5% | 18% | 28% | |
| Content of Chloride(%) | ≤0.3 | ≤0.4 | ≤0.5 | |
| Ph Value | 7~9 | 7~9 | 7~9 | |
| Surface Tension (N/m) | (70±1)x10-3 | (70±1)x10-3 | (70±1)x10-3 | |
| Na2SO4 content (%) | ≤5 | ≤10 | ≤20 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.